Lawrence Soldiers in Company L during the Spanish American War
| Soldier Name | date/cause of death | location of death | rank | muster dates |
| Anderson, John S. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Armitage, George A. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Benoit, Eugene O. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Bliss, William F. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Boyle, Michael F. | - | - | - | Apr 28, 1898 to June 4, 1899 |
| Brennan, Patrick J. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Brown, Ralph S. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Buchan, Raymond L. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Buckley, Frank S. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Buckman, Leroy M. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Caffrey, James T. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Cahill, Dennis | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Cain, Hugh H. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Callaghan, John | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Callahan, William H. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Carpenter, John A. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Casey, Martin F. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Clendenin, William H. | - | - | 2nd Lieut | Feb. 4, 1899 to Apr. 28, 1899 |
| Cody, Nelson | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Collopy, Michael H. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Connors, Charles T. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Connors, James E. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Connors, James F. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Connors, John T. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Craig, James H. | - | - | 2nd Lieut | May 2, 1898 to Apr 28, 1899 |
| Crowley, John H. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Cunningham, John A. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Daley, William J. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Dillon, Walter E. | - | - | - | Apr 28, 1898 to Apr 30, 1899 |
| Doherty, John J. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Donnelly, Edward V. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Donohue, James W. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Dowd, William | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Dunn, Harvey A. | - | - | - | Apr 28, 1898 to July 18, 1898 |
| Dunn, Harvey | July 18, 1898 | 3rd Div. Hospital, Chickamauga Park, GA - Typhoid Fever | Pvt. | |
| Egan, John J. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Entwistle, William | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Evans, Mark | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Farr, Edward | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Farr, Samuel | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Fish, Albert C. | - | - | Corp | April 28, 1898 to Apr 28, 1899 |
| Fish, John K. | - | - | wagoner | Apr 28, 1898 to Apr 28, 1899 |
| Flagg, George W. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Forbes, James L. | - | - | Capt. | Apr. 28, 1898 to Apr 28, 1899 |
| Gague, Lyndon A. | - | - | - | Apr 28, 1898 to Apr 25, 1899 |
| Greenlaw, Elmer E. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Griffin, Michael F. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Haggerty, Michael J. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Halloran, Dennis A. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Hanson, John F. | Sept 22, 1898 | John Blair Gibbs General Hospital, Lexington, KY - Typhoid Fever | Pvt. | |
| Hanson, John F. | - | - | - | Apr 28, 1898 to Sept 22, 1898 |
| Haycock, Albert T. | - | - | - | Apr 28, 1898 to June 12, 1898 |
| Heald, Herbert L. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Henderson, John | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Henderson, John M. | - | - | Corp/cook | Apr 28, 1898 to Apr 28, 1899 |
| Hepworth, Joseph | - | - | QM Srgt | April 28, 1898 to Apr 28, 1899 |
| Hewitt, Thomas J. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Houston, John A. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Hurley, Joseph A. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Kant, Patrick | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Keefe, James | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Keilig, Charles E. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Kelly, John D. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Kelly, Patrick | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Larrivee, Eugene | - | - | 1st Srgt | enlisted April 28, 1898 mustered out Jan. 10, 1899 |
| Leary, James | - | - | - | June 29, 1898 to Apr 20, 1899 |
| Lehmann, Rudolph | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Mahoney, Denis W. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Matthews, Edward W. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| McDonald, James P. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| McDonald, Thomas M. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| McKenny, Benjamin H. | - | - | - | Apr 28, 1898 to Feb 6, 1899 |
| McNiff, William | - | - | Srgt | Apr 28, 1898 to Apr 28, 1899 |
| McRobbie, John D. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Mice, George A. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Moody, John W. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Moran, Joseph F. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Morgan, Charles H. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Murtha, Thomas H. | - | - | - | May 6, 1898 to Apr 28, 1899, enlisted with Co. K. 6th MA Infantry |
| Myers, Robert M., | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Nelligan, Michael F | - | - | musician | Apr 28, 1898 to Apr 28, 1899 |
| O'Brien, James W. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| O'Donnell, Patrick | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Pallister, Arthur F. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Palmer, George H. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Parke, Frank G. | - | - | - | June 26, 1898 to Apr 28, 1899, enlisted with Co. G, 6th MA Infantry |
| Phillips, William N. | - | - | - | Apr 28, 1898 to unknown |
| Pigott, David A. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Pottle, Herbert E. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Powers, John A. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Provost, Joseph A. | - | - | artificer | Apr 28, 1898 to Apr 28, 1899 |
| Quealy, Lot W. | - | - | Corp | Apr 28, 1898 to Apr 28, 1899 |
| Raidy, John A. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Ray, James F. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Regan, John J. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Richard, Joseph E. | - | - | - | Apr 25, 1898 to Aug 15, 1898 |
| Rondeau, John N. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Sawyer, Charles F. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Scott, John J. | - | - | - | July 6, 1898 to Apr 28, 1899 |
| Scott, Walter R. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Shea, John F. | - | - | Srgt | Apr 28, 1898 to Apr 28, 1899 |
| Sheridan, James E. | - | - | - | May 9, 1898 to Apr 28, 1899 |
| Sherman, Rolan H. | - | - | 2nd Lieut | April 28, 1898 to Aug 18, 1899 |
| Smart, William H. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Smith, John C. | - | - | - | Apr 28, 1898 to Apr 28,1899 |
| Sullivan, James W. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Sweet, Arthur D. | - | - | - | Apr 28, 1898 to Apr 17, 1899 |
| Sweet, Irving L. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Taylor, Alfred E. | - | - | - | June 25, 1898 to Oct 22, 1898 |
| Vatter, Arthur L. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Walker, George H. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Welch, Jeremiah R. | - | - | - | June 29, 1898 to Apr 28, 1899 |
| Welch, John | - | - | - | July 6, 1898 to Apr 28, 1899 |
| Westervelt, Raymond S. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Whittaker, James H. | - | - | - | June 25, 1898 to Apr 28, 1899 |
| Wilkinson, Hartley | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
| Williamson, Donald R. | - | - | - | June 22, 1898 to Apr 28, 1899. Enlisted with Co. C 6th MA Infantry |
| Winslow, Arthur M. | - | - | - | Apr 28, 1898 to Apr 28, 1899 |
records copied by JAS 2004 from:
Twelve Months with the Eighth Massachusetts Infantry in the Service of the United States, by Harry E. Webber, published in Salem, MA 1908